Finland Powerlifting Organisation (FPO)
- Upper organization
- Global Powerlifting Committee (GPC)
- President
- None
- ID
- 474
- Administrator
- MM
Divisions
| Federation / | Bench shirts | Suits | Briefs | Knee wraps | Wrist wraps | Monolift | Doping test | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plies | Materials | Open back | Velcro | Plies | Materials | ||||||
| Equipped | prohib. | Полиэстер,Джинс | prohib. | -1 | Полиэстер,Брезент,Джинс | 2.5 | 100 | yes | no | ||
| Unequipped | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | prohib. | 2.5 | 100 | yes | no |
Categories
| Age classes | |
|---|---|
| Teen 2 | 16-17 |
| Teen 3 | 18-19 |
| Junior | 20-23 |
| Open | |
| Masters 1 | 40-44 |
| Masters 2 | 45-49 |
| Masters 3 | 55-59 |
| Masters 4 | 50-54 |
| Masters 5 | 60-64 |
| Masters 6 | 65-69 |
| Masters 7 | 70-74 |
| Masters 8 | 75-79 |
| Masters 9 | 80 |
| Teen 1 | 13-15 |
| Women | |
|---|---|
| 44.0 kg | ≤ 44.00 |
| 48.0 kg | 44.01 - 48.00 |
| 52.0 kg | 48.01 - 52.00 |
| 56.0 kg | 52.01 - 56.00 |
| 60.0 kg | 56.01 - 60.00 |
| 67.5 kg | 60.01 - 67.50 |
| 75.0 kg | 67.51 - 75.00 |
| 82.5 kg | 75.01 - 82.50 |
| 90.0 kg | 82.51 - 90.00 |
| 90.0 kg | > 90.00 |
| Men | |
|---|---|
| 52.0 kg | ≤ 52.00 |
| 56.0 kg | 52.01 - 56.00 |
| 60.0 kg | 56.01 - 60.00 |
| 67.5 kg | 60.01 - 67.50 |
| 75.0 kg | 67.51 - 75.00 |
| 82.5 kg | 75.01 - 82.50 |
| 90.0 kg | 82.51 - 90.00 |
| 100.0 kg | 90.01 - 100.00 |
| 110.0 kg | 100.01 - 110.00 |
| 125.0 kg | 110.01 - 125.00 |
| 140.0 kg | 125.01 - 140.00 |
| 140.0 kg | > 140.00 |