Chronology of the record
- Exercise
- Squat (powerlifting)
- Division
- equip
- Gender
- female
- Age
- Junior
- Category
- 90
Weight | Athlete | Record |
Date
Location
|
Current |
---|---|---|---|---|
|
Kholodova (Scheglova) Valeriya | 280.50 | 22 sep 2006 | yes |
|
Pozdeeva (Kurina) Yulia | 277.50 | 15 apr 2004 | no |
|
Pozdeeva (Kurina) Yulia | 272.50 | 15 apr 2004 | no |
|
Pozdeeva (Kurina) Yulia | 270.00 | 27 feb 2003 | no |
|
Pozdeeva (Kurina) Yulia | 262.50 | 12 sep 2002 | no |
|
Pozdeeva (Kurina) Yulia | 255.00 | 12 sep 2002 | no |
|
Pozdeeva (Kurina) Yulia | 252.50 | 14 jun 2002 | no |
|
Pozdeeva (Kurina) Yulia | 250.00 | 11 sep 2001 | no |
|
Pozdeeva (Kurina) Yulia | 245.00 | 2 mar 2001 | no |
|
Pozdeeva (Kurina) Yulia | 240.00 | 14 sep 2000 | no |
|
Pozdeeva (Kurina) Yulia | 232.50 | 23 mar 2000 | no |
|
Pozdeeva (Kurina) Yulia | 230.00 | 2 mar 2000 | no |
|
Lugovaya Irina | 225.00 | 10 sep 1997 | no |
|
Lugovaya Irina | 220.00 | 28 feb 1997 | no |
|
Lugovaya Irina | 217.50 | 7 aug 1996 | no |
|
Lugovaya Irina | 215.00 | 12 jun 1996 | no |
|
Lugovaya Irina | 200.00 | 12 jun 1996 | no |
|
Kurbakova Elena | 145.00 | 7 apr 1995 | no |
|
Laushkina Lyudmila | 132.50 | 13 mar 1993 | no |
|
Laushkina Lyudmila | 130.00 | 13 mar 1993 | no |
|
Belova Natalya | 120.00 | 8 feb 1991 | no |
85.50
|
Belova Natalya | 110.00 | 14 sep 1990 | no |