Chronology of the record
- Exercise
- Division
- equip
- Gender
- female
- Age
- Open
- Category
- 90
Weight | Athlete | Record |
Date
Location
|
Current |
---|---|---|---|---|
|
Kholodova (Scheglova) Valeriya | 187.50 | 19 feb 2010 | yes |
|
Kholodova (Scheglova) Valeriya | 185.00 | 15 mar 2008 | no |
|
Kholodova (Scheglova) Valeriya | 181.00 | 17 mar 2007 | no |
89.80
|
Lugovaya Irina | 180.00 | 11 mar 2004 | no |
|
Lugovaya Irina | 172.50 | 27 feb 2003 | no |
|
Lugovaya Irina | 170.00 | 28 feb 2002 | no |
|
Lugovaya Irina | 165.00 | 28 feb 2002 | no |
|
Lugovaya Irina | 163.50 | 27 may 2001 | no |
|
Lugovaya Irina | 163.00 | 28 may 2000 | no |
|
Zotova /Payusova/ Natalya | 155.50 | 28 nov 1999 | no |
|
Zotova /Payusova/ Natalya | 155.00 | 11 jun 1997 | no |
|
Lugovaya Irina | 137.50 | 27 feb 1997 | no |
|
Lugovaya Irina | 130.00 | 27 feb 1997 | no |
|
Lugovaya Irina | 126.00 | 12 jun 1996 | no |
|
Korshunova (Khotimchenko) Alla | 122.50 | 1 mar 1996 | no |
|
Korshunova (Khotimchenko) Alla | 117.50 | 1 mar 1996 | no |
|
Korshunova (Khotimchenko) Alla | 110.00 | 7 may 1995 | no |
|
Korshunova (Khotimchenko) Alla | 112.50 | 6 may 1995 | no |
|
Korshunova (Khotimchenko) Alla | 100.00 | 26 may 1994 | no |
|
Korshunova (Khotimchenko) Alla | 90.00 | 30 nov 1993 | no |
|
Korshunova (Khotimchenko) Alla | 85.00 | 1 oct 1993 | no |
|
Korshunova (Khotimchenko) Alla | 80.00 | 1 oct 1993 | no |
|
Ivanova Valentina | 77.50 | 29 feb 1992 | no |
86.90
|
Belova Natalya | 60.00 | 1 mar 1991 | no |
|
Belova Natalya | 55.00 | 10 feb 1991 | no |
|
Belova Natalya | 45.00 | 13 sep 1990 | no |