Chronology of the record

Exercise
Total
Division
equip
Gender
female
Age
Open
Category
44
Weight Athlete Record Date
Location
Current
Trubilina Iryna 345.00 10 sep 2003 no
Trubilina Iryna 340.00 10 sep 2003 no
Trubilina Iryna 350.00 10 sep 2003 yes
Trubilina Iryna 335.00 26 feb 2003 no
Trubilina Iryna 325.00 26 feb 2003 no
Mygalatyuk Natalya 322.00 15 jun 2000 no
Mygalatyuk Natalya 315.00 6 apr 2000 no
Mygalatyuk Natalya 312.00 6 apr 2000 no
Skrypka Tetiana 307.00 24 feb 2000 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 300.00 24 feb 2000 no
Skrypka Tetiana 295.00 24 sep 1999 no
Skrypka Tetiana 290.00 24 sep 1999 no
Mygalatyuk Natalya 287.00 10 sep 1997 no
Mygalatyuk Natalya 280.00 12 jun 1997 no
Miroshnichenko Anna 257.00 24 jul 1996 no
Mygalatyuk Natalya 272.00 10 jun 1996 no
Mygalatyuk Natalya 270.00 2 mar 1996 no
Mygalatyuk Natalya 260.00 2 mar 1996 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 252.00 18 feb 1994 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 247.00 18 feb 1994 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 242.00 18 feb 1994 no
Lapina Olena 235.00 18 feb 1993 no
Lapina Olena 225.00 18 feb 1993 no
Lapina Olena 197.00 3 oct 1992 no