Chronology of the record

Exercise
Total
Division
equip
Gender
female
Age
Teen
Category
44
Weight Athlete Record Date
Location
Current
Bakal Lyudmyla 317.00 1 sep 2008 no
Bakal Lyudmyla 317.50 1 sep 2008 yes
Skrypka Tetiana 312.00 6 apr 2000 no
Skrypka Tetiana 307.00 27 oct 1999 no
Skrypka Tetiana 302.00 27 oct 1999 no
Skrypka Tetiana 297.00 27 oct 1999 no
Skrypka Tetiana 295.00 24 sep 1999 no
Skrypka Tetiana 290.00 24 sep 1999 no
Mygalatyuk Natalya 287.00 10 sep 1997 no
Mygalatyuk Natalya 285.00 10 sep 1997 no
Mygalatyuk Natalya 280.00 12 jun 1997 no
Mygalatyuk Natalya 272.00 10 jun 1996 no
Mygalatyuk Natalya 260.00 2 mar 1996 no
Mygalatyuk Natalya 270.00 2 mar 1996 no
Miroshnichenko Anna 257.00 24 jul 1995 no
Miroshnichenko Anna 247.00 24 jul 1995 no
Miroshnichenko Anna 242.00 23 dec 1994 no
Tikhonova Tetyana 237.00 11 apr 1994 no
Tikhonova Tetyana 230.00 18 feb 1994 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 220.00 15 oct 1993 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 215.00 15 oct 1993 no
Pomynchuk (Savenko-Filippova)) Yevgeniya 210.00 15 oct 1993 no
Tikhonova Tetyana 195.00 15 oct 1993 no
Vasina Tetyana 185.00 18 feb 1993 no
Vasina Tetyana 175.00 18 feb 1993 no