Israel IPL-IPC Open Classic Championships
- Federation
- Israel Powerlifting Community (IPC)
- From queues
- Location
- Petah Tikva
- Date
- 14 apr 2016
- Division
- raw
- Number of participants
- 49
- ID
- 29319
- Views
- 1609
- Added by
- PeteKravtsov 17 apr 2016
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 52 kg | |||||||||||||||||||||||
| 1 | Nisimov Sofi | J | 1994 | Israel | 51.60 | 55.0 | 65.0 |  | 65.0 | 65.0 |  | 37.5 |  | 37.5 | 37.5 | 80.0 | 85.0 | 90.0 | 90.0 | 90.0 | 192.5 | 241.41 | |
| Category 56 kg | |||||||||||||||||||||||
| 1 | Dahary Sarah | O | 1979 | Israel | 55.00 | 87.5 | 92.5 | 95.0 | 95.0 | 95.0 | 50.0 | 55.0 |  | 55.0 | 55.0 | 100.0 | 107.5 |  | 107.5 | 107.5 | 257.5 | 307.28 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Medvinsky Anat | T | 1999 | Israel | 63.40 |  | 95.0 |  | 95.0 | 95.0 | 40.0 |  |  | 40.0 | 40.0 | 90.0 | 95.0 |  | 95.0 | 95.0 | 230.0 | 245.83 | |
| 1 | Shvartz Sivan | J | 1995 | Israel | 66.40 | 100.0 | 110.0 |  | 110.0 | 110.0 | 50.0 | 55.0 |  | 55.0 | 55.0 | 105.0 | 115.0 |  | 115.0 | 115.0 | 280.0 | 289.19 | |
| 1 | Kreychman Ida | O | 1992 | Israel | 60.40 |  | 85.0 |  | 85.0 | 85.0 |  | 40.0 |  | 40.0 | 40.0 | 110.0 |  | 120.0 | 120.0 | 120.0 | 245.0 | 271.75 | |
| 2 | Cohen Bat-El | O | 1988 | Israel | 62.30 | 32.5 | 37.5 | 47.5 | 47.5 | 47.5 | 32.5 | 37.5 |  | 37.5 | 37.5 | 50.0 | 60.0 | 65.0 | 65.0 | 65.0 | 150.0 | 162.47 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Berenshtein Ilana | J | 1994 | Israel | 74.20 | 80.0 |  | 90.0 | 90.0 | 90.0 | 55.0 | 60.0 | 65.0 | 65.0 | 65.0 | 100.0 | 115.0 | 125.0 | 125.0 | 125.0 | 280.0 | 267.99 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Blonder Sigal | M3 | 1966 | Israel | 82.20 | 70.0 | 80.0 | 85.0 | 85.0 | 85.0 | 50.0 | 55.0 |  | 55.0 | 55.0 | 100.0 | 120.0 | 125.0 | 125.0 | 125.0 | 265.0 | 238.95 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Steuer Noam | T | 1997 | Israel | 89.30 | 100.0 | 115.0 | 130.0 | 130.0 | 130.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 120.0 |  | 135.0 | 135.0 | 135.0 | 310.0 | 268.74 | |
| 1 | Waisman Sharon | O | 1980 | Israel | 85.90 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 60.0 |  | 
    —
   | 60.0 | 60.0 | 110.0 |  |  | 110.0 | 110.0 | 310.0 | 273.45 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 60 kg | |||||||||||||||||||||||
| 1 | Mazuz Eyal | T | 1997 | Israel | 59.30 | 130.0 | 140.0 |  | 140.0 | 140.0 | 80.0 |  |  | 80.0 | 80.0 | 100.0 | 120.0 | 140.0 | 140.0 | 140.0 | 360.0 | 310.36 | |
| 1 | Ohayon Negan | O | 1990 | Israel | 58.50 |  | 90.0 | 100.0 | 100.0 | 100.0 | 80.0 |  |  | 80.0 | 80.0 | 
    —
   | 140.0 | 150.0 | 150.0 | 150.0 | 330.0 | 288.12 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Hanuka Barel | T | 1999 | Israel | 64.60 | 120.0 | 130.0 | 135.0 | 135.0 | 135.0 | 85.0 |  |  | 85.0 | 85.0 | 160.0 | 180.0 |  | 180.0 | 180.0 | 400.0 | 319.73 | |
| 1 | Sosin Freddy | J | 1995 | Israel | 67.50 | 190.0 | 197.5 | 205.0 | 205.0 | 205.0 | 112.5 |  |  | 112.5 | 112.5 | 205.0 |  |  | 205.0 | 205.0 | 522.5 | 402.86 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Babczyk Ariel | T | 1997 | Israel | 74.40 |  | 195.0 |  | 195.0 | 195.0 | 100.0 | 105.0 |  | 105.0 | 105.0 | 195.0 | 210.0 | 220.0 | 220.0 | 220.0 | 520.0 | 372.62 | |
| 1 | Arussi Ofir | J | 1993 | Israel | 69.50 | 142.5 |  | 152.5 | 152.5 | 152.5 | 92.5 |  |  | 92.5 | 92.5 | 155.0 | 170.0 |  | 170.0 | 170.0 | 415.0 | 312.71 | |
| 1 | Ordman Adir | O | 1991 | Israel | 71.80 | 185.0 | 200.0 | 210.0 | 210.0 | 210.0 |  | 95.0 |  | 95.0 | 95.0 | 180.0 | 200.0 |  | 200.0 | 200.0 | 505.0 | 371.28 | |
| 1 | Asor Harel | M1 | 1973 | Israel | 74.70 | 180.0 | 205.0 | 212.5 | 212.5 | 212.5 | 110.0 | 117.5 | 120.0 | 120.0 | 120.0 | 190.0 | 210.0 | 217.5 | 217.5 | 217.5 | 550.0 | 393.01 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Amoyal Itay | T | 1998 | Israel | 77.60 |  | 165.0 | 185.0 | 185.0 | 185.0 | 90.0 |  |  | 90.0 | 90.0 | 160.0 | 180.0 | 200.0 | 200.0 | 200.0 | 475.0 | 330.73 | |
| 1 | Goft Yaniv | J | 1995 | Israel | 82.40 | 225.0 | 240.0 | 250.0 | 250.0 | 250.0 | 112.5 | 122.5 |  | 122.5 | 122.5 | 225.0 | 240.0 |  | 240.0 | 240.0 | 612.5 | 410.62 | |
| 1 | Glozman Guy | O | 1980 | Israel | 78.20 | 140.0 | 150.0 |  | 150.0 | 150.0 |  |  | 120.0 | 120.0 | 120.0 | 190.0 | 205.0 |  | 205.0 | 205.0 | 475.0 | 329.06 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Cohen Haim | T | 2000 | Israel | 84.70 | 150.0 | 165.0 | 175.0 | 175.0 | 175.0 | 65.0 | 70.0 | 75.0 | 75.0 | 75.0 | 180.0 | 200.0 |  | 200.0 | 200.0 | 450.0 | 296.85 | |
| 1 | Ben Ezra Elihay | J | 1991 | Israel | 89.40 | 170.0 | 185.0 | 195.0 | 195.0 | 195.0 | 102.5 | 112.5 |  | 112.5 | 112.5 | 180.0 | 200.0 |  | 200.0 | 200.0 | 507.5 | 325.10 | |
| 1 | Perleroizin Igor | O | 1987 | Israel | 86.00 |  | 205.0 | 215.0 | 215.0 | 215.0 |  |  | 170.0 | 170.0 | 170.0 | 220.0 | 230.0 |  | 230.0 | 230.0 | 615.0 | 402.23 | |
| 2 | Madar Shai | O | 1984 | Israel | 89.90 | 135.0 | 145.0 | 155.0 | 155.0 | 155.0 | 75.0 | 82.5 | 85.0 | 85.0 | 85.0 | 145.0 | 160.0 | 
    —
   | 160.0 | 160.0 | 400.0 | 255.50 | |
| 1 | Wasker Rafael | M1 | 1973 | Israel | 84.70 | 165.0 | 180.0 |  | 180.0 | 180.0 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 190.0 |  | 205.0 | 205.0 | 205.0 | 500.0 | 329.83 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Elmashaly Itamar | T | 1999 | Israel | 91.10 |  | 190.0 | 205.0 | 205.0 | 205.0 |  | 100.0 |  | 100.0 | 100.0 | 170.0 | 185.0 | 192.5 | 192.5 | 192.5 | 497.5 | 315.67 | |
| 2 | Sror Yehonatan | T | 1998 | Israel | 94.60 | 140.0 | 160.0 | 180.0 | 180.0 | 180.0 | 67.5 |  |  | 67.5 | 67.5 | 140.0 | 155.0 | 170.0 | 170.0 | 170.0 | 417.5 | 260.20 | |
| 1 | Koronchik Ivan | O | 1979 | Israel | 95.00 | 200.0 | 215.0 | 225.0 | 225.0 | 225.0 | 150.0 | 160.0 | 162.5 | 162.5 | 162.5 | 230.0 | 250.0 | 257.5 | 257.5 | 257.5 | 645.0 | 401.21 | |
| 2 | Iluz Eli | O | 1989 | Israel | 95.60 | 200.0 | 220.0 | 240.0 | 240.0 | 240.0 | 140.0 | 145.0 | 150.0 | 150.0 | 150.0 | 200.0 | 220.0 |  | 220.0 | 220.0 | 610.0 | 378.37 | |
| 3 | Golani Idan | O | 1989 | Israel | 93.50 | 165.0 | 180.0 | 190.0 | 190.0 | 190.0 | 115.0 | 122.5 | 127.5 | 127.5 | 127.5 | 215.0 | 225.0 | 230.0 | 230.0 | 230.0 | 547.5 | 343.07 | |
| 4 | Weisman Moran | O | 1986 | Israel | 95.70 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 95.0 | 105.0 |  | 105.0 | 105.0 | 170.0 | 185.0 |  | 185.0 | 185.0 | 440.0 | 272.79 | |
| Category 110 kg | |||||||||||||||||||||||
| 1 | Yakov Eliav | T | 1999 | Israel | 104.90 | 250.0 | 270.0 | 280.0 | 280.0 | 280.0 | 137.5 | 147.5 | 152.5 | 152.5 | 152.5 | 235.0 | 255.0 | 267.5 | 267.5 | 267.5 | 700.0 | 418.43 | |
| 2 | Volo Daniel | T | 1999 | Israel | 103.70 | 175.0 | 195.0 |  | 195.0 | 195.0 | 100.0 |  |  | 100.0 | 100.0 | 245.0 |  |  | 245.0 | 245.0 | 540.0 | 324.12 | |
| 3 | Navati Ohad | T | 1999 | Israel | 105.00 | 170.0 | 185.0 |  | 185.0 | 185.0 | 87.5 | 95.0 |  | 95.0 | 95.0 | 180.0 |  | 195.0 | 195.0 | 195.0 | 475.0 | 283.84 | |
| 1 | Shuminov Maor | O | 1991 | Israel | 104.30 | 245.0 | 260.0 |  | 260.0 | 260.0 | 155.0 | 162.5 | 170.0 | 170.0 | 170.0 | 275.0 |  |  | 275.0 | 275.0 | 705.0 | 422.27 | |
| 2 | Khomenko Nikita | O | 1992 | Israel | 104.40 | 150.0 | 170.0 | 185.0 | 185.0 | 185.0 | 110.0 | 120.0 | 
    —
   | 120.0 | 120.0 | 240.0 |  |  | 240.0 | 240.0 | 545.0 | 326.33 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Steuer Noam | 310.0 | 89.30 | 268.74 | 
| 
                        2
                       | Medvinsky Anat | 230.0 | 63.40 | 245.83 | 
| Junior | ||||
| 
                        1
                       | Shvartz Sivan | 280.0 | 66.40 | 289.19 | 
| 
                        2
                       | Berenshtein Ilana | 280.0 | 74.20 | 267.99 | 
| 
                        3
                       | Nisimov Sofi | 192.5 | 51.60 | 241.41 | 
| Open | ||||
| 
                        1
                       | Dahary Sarah | 257.5 | 55.00 | 307.28 | 
| 
                        2
                       | Waisman Sharon | 310.0 | 85.90 | 273.45 | 
| 
                        3
                       | Kreychman Ida | 245.0 | 60.40 | 271.75 | 
| 
                        4
                       | Cohen Bat-El | 150.0 | 62.30 | 162.47 | 
| Masters 4 | ||||
| 
                        1
                       | Blonder Sigal | 265.0 | 82.20 | 238.95 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Yakov Eliav | 700.0 | 104.90 | 418.43 | 
| 
                        2
                       | Babczyk Ariel | 520.0 | 74.40 | 372.62 | 
| 
                        3
                       | Amoyal Itay | 475.0 | 77.60 | 330.73 | 
| 
                        4
                       | Volo Daniel | 540.0 | 103.70 | 324.12 | 
| 
                        5
                       | Hanuka Barel | 400.0 | 64.60 | 319.73 | 
| 
                        6
                       | Elmashaly Itamar | 497.5 | 91.10 | 315.67 | 
| 
                        7
                       | Mazuz Eyal | 360.0 | 59.30 | 310.36 | 
| 
                        8
                       | Cohen Haim | 450.0 | 84.70 | 296.85 | 
| 
                        9
                       | Navati Ohad | 475.0 | 105.00 | 283.84 | 
| 
                        10
                       | Sror Yehonatan | 417.5 | 94.60 | 260.20 | 
| Junior | ||||
| 
                        1
                       | Goft Yaniv | 612.5 | 82.40 | 410.62 | 
| 
                        2
                       | Sosin Freddy | 522.5 | 67.50 | 402.86 | 
| 
                        3
                       | Ben Ezra Elihay | 507.5 | 89.40 | 325.10 | 
| 
                        4
                       | Arussi Ofir | 415.0 | 69.50 | 312.71 | 
| Open | ||||
| 
                        1
                       | Shuminov Maor | 705.0 | 104.30 | 422.27 | 
| 
                        2
                       | Perleroizin Igor | 615.0 | 86.00 | 402.23 | 
| 
                        3
                       | Koronchik Ivan | 645.0 | 95.00 | 401.21 | 
| 
                        4
                       | Iluz Eli | 610.0 | 95.60 | 378.37 | 
| 
                        5
                       | Ordman Adir | 505.0 | 71.80 | 371.28 | 
| 
                        6
                       | Golani Idan | 547.5 | 93.50 | 343.07 | 
| 
                        7
                       | Glozman Guy | 475.0 | 78.20 | 329.06 | 
| 
                        8
                       | Khomenko Nikita | 545.0 | 104.40 | 326.33 | 
| 
                        9
                       | Ohayon Negan | 330.0 | 58.50 | 288.12 | 
| 
                        10
                       | Weisman Moran | 440.0 | 95.70 | 272.79 | 
| Masters 1 | ||||
| 
                        1
                       | Asor Harel | 550.0 | 74.70 | 393.01 | 
| 
                        2
                       | Wasker Rafael | 500.0 | 84.70 | 329.83 |