Open Cup of Eurasia 2019
- Federation
- National Powerlifting Association (NPA)
- From queues
- Location
- Barnaul
- Date
- 6 - 7 apr 2019
- Division
- equip
- Number of participants
- 251
- ID
- 56156
- Views
- 6676
- Added by
- powerlifter8 16 jun 2019
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
Category 56 kg | |||||||||||||||||||||
-
|
Gurtyakova Tatyana | M1 | 1977 | Russia | 55.90 |
|
|
|
—
|
Чебыкин Юрий | |||||||||||
Men | |||||||||||||||||||||
Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
Category 90 kg | |||||||||||||||||||||
-
|
Khoruzhin Sergey | O | 1990 | Russia | 88.90 |
|
|
|
—
|
Коновалов Сергей | |||||||||||
Category 110 kg | |||||||||||||||||||||
1
|
Antyasov Andrey | M2 | 1970 | Kazakhstan | 106.00 |
190.0
|
200.0
|
|
200.0
|
Журавлев А.Г. |