Kazan IPL Cup
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- Location
- Kazan
- Date
- 10 apr 2016
- Division
- raw
- Number of participants
- 27
- ID
- 29279
- Views
- 2941
- Added by
- Powerlifter 15 apr 2016
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 52 kg | |||||||||||||||||||||||
| 1 | Mukhyanova Leysan | T | 1996 | Kazan | 50.70 | 55.0 | 60.0 |  | 60.0 | 60.0 | 30.0 | 35.0 | 37.5 | 37.5 | 37.5 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 157.5 | 200.20 | |
| 1 | Mukhyanova Leysan | O | 1996 | Kazan | 50.70 | 55.0 | 60.0 |  | 60.0 | 60.0 | 30.0 | 35.0 | 37.5 | 37.5 | 37.5 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 157.5 | 200.20 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Rogov Artur | T | 1999 | Zelenodolsk | 80.70 |  |  | 190.0 | 190.0 | 190.0 | 80.0 | 95.0 |  | 95.0 | 95.0 | 180.0 | 
    —
   | 
    —
   | 180.0 | 180.0 | 465.0 | 315.73 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Mukhyanova Leysan | 157.5 | 50.70 | 200.20 | 
| Open | ||||
| 
                        1
                       | Mukhyanova Leysan | 157.5 | 50.70 | 200.20 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Rogov Artur | 465.0 | 80.70 | 315.73 |