Open Cup
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Zabaykalsk
- Date
- 28 may 2016
- Division
- raw
- Number of participants
- 83
- ID
- 30673
- Views
- 5695
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 52 kg | ||||||||||||||||||||||||
| 1 | Malysheva Angelina | T2 | 1999 | Borzya | 50.50 | 50.0 | 52.0 |  | 52.0 | 52.0 | 35.0 |  |  | 35.0 | 35.0 | 60.0 | 70.0 | 80.0 | 80.0 | 80.0 | 167.0 | 189.28 | ||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Zagvozdkina Olesya | T2 | 1999 | Borzya | 55.40 |  | 60.0 | 65.0 | 65.0 | 65.0 | 37.5 | 40.0 |  | 40.0 | 40.0 | 75.0 | 85.0 | 92.5 | 92.5 | 92.5 | 197.5 | 207.97 | ||
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Potapova Darya | T2 | 1999 | Zabaykalsk | 59.50 |  |  | 80.0 | 80.0 | 80.0 | 45.0 |  |  | 45.0 | 45.0 | 100.0 | 105.0 |  | 105.0 | 105.0 | 230.0 | 228.69 | ||
| 1 | Manukyan Tatev | T3 | 1998 | Zabaykalsk | 59.80 |  |  | 60.0 | 60.0 | 60.0 | 25.0 | 30.0 | 35.0 | 35.0 | 35.0 | 70.0 | 80.0 |  | 80.0 | 80.0 | 175.0 | 173.30 | Солоненко О. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 52 kg | ||||||||||||||||||||||||
| 1 | Petukhov Andrey | T1 | 2001 | Zabaykalsk | 47.70 |  | 85.0 | 90.0 | 90.0 | 90.0 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 265.0 | 282.60 | Ильиченко В.Н. | |
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Sargsyan Narek | T3 | 1998 | Chita | 56.00 |  |  | 135.0 | 135.0 | 135.0 | 80.0 | 85.0 | 87.5 | 87.5 | 87.5 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 367.5 | 327.99 | ||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Chernyshov Vadim | J | 1996 | Chita | 65.70 |  |  | 155.0 | 155.0 | 155.0 | 90.0 |  | 92.5 | 92.5 | 92.5 | 155.0 | 165.0 | 167.5 | 167.5 | 167.5 | 415.0 | 317.89 | ||
| - | Sokolov Egor | J | 1993 | Chita | 67.20 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | |||
| 1 | Gabrielyan Igor | O | 1986 | Zabaykalsk | 67.00 | 160.0 | 165.0 |  | 165.0 | 165.0 | 120.0 | 125.0 | 127.5 | 127.5 | 127.5 | 175.0 | 197.5 | 
    —
   | 197.5 | 197.5 | 490.0 | 369.02 | ||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Zolotukhin Dmitriy | O | 1991 | Chenyshevsk | 74.70 | 145.0 | 155.0 |  | 155.0 | 155.0 | 110.0 | 117.5 | 122.5 | 122.5 | 122.5 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 | 467.5 | 322.86 | Семенов К.М. | |
| 2 | Kiselev Anton | O | 1988 | Zabaykalsk | 74.10 | 140.0 |  |  | 140.0 | 140.0 | 130.0 |  | 
    —
   | 130.0 | 130.0 | 165.0 | 175.0 | 180.0 | 180.0 | 180.0 | 450.0 | 312.62 | Солоненко О. | |
| Category 82.5 kg | ||||||||||||||||||||||||
| - | Sokolov Vladislav | T2 | 2000 | Krasnokamensk | 80.40 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | |||
| 1 | Shvetsov Egor | O | 1991 | Chenyshevsk | 78.80 |  | 145.0 | 152.5 | 152.5 | 152.5 | 120.0 |  |  | 120.0 | 120.0 |  | 160.0 |  | 160.0 | 160.0 | 432.5 | 287.44 | Семенов К.М. | |
| 1 | Chekasin Aleksandr | M1 | 1973 | Russia | 79.90 | 135.0 | 142.5 |  | 142.5 | 142.5 | 90.0 | 95.0 |  | 95.0 | 95.0 | 150.0 | 160.0 | 165.0 | 165.0 | 165.0 | 402.5 | 270.27 | ||
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Israilov Arbi | M2 | 1968 | Blagoveschensk | 110.00 |  | 140.0 | 150.0 | 150.0 | 150.0 | 120.0 |  | 130.0 | 130.0 | 130.0 | 160.0 | 180.0 | 200.0 | 200.0 | 200.0 | 480.0 | 292.14 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Potapova Darya | 230.0 | 59.50 | 228.69 | 
| 
                        2
                       | Zagvozdkina Olesya | 197.5 | 55.40 | 207.97 | 
| 
                        3
                       | Malysheva Angelina | 167.0 | 50.50 | 189.28 | 
| Teen 3 | ||||
| 
                        1
                       | Manukyan Tatev | 175.0 | 59.80 | 173.30 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Petukhov Andrey | 265.0 | 47.70 | 282.60 | 
| Teen 3 | ||||
| 
                        1
                       | Sargsyan Narek | 367.5 | 56.00 | 327.99 | 
| Junior | ||||
| 
                        1
                       | Chernyshov Vadim | 415.0 | 65.70 | 317.89 | 
| Open | ||||
| 
                        1
                       | Gabrielyan Igor | 490.0 | 67.00 | 369.02 | 
| 
                        2
                       | Zolotukhin Dmitriy | 467.5 | 74.70 | 322.86 | 
| 
                        3
                       | Kiselev Anton | 450.0 | 74.10 | 312.62 | 
| 
                        4
                       | Shvetsov Egor | 432.5 | 78.80 | 287.44 | 
| Masters 1 | ||||
| 
                        1
                       | Chekasin Aleksandr | 402.5 | 79.90 | 270.27 | 
| Masters 2 | ||||
| 
                        1
                       | Israilov Arbi | 480.0 | 110.00 | 292.14 |