International tournament Winter Moscow Sheraton
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Международный турнир «Зимняя Москва» Sheraton 2024
 
- Location
- Moskovskaya oblast
- Date
- 18 feb 2024
- Division
- raw
- Number of participants
- 67
- ID
- 67420
- Views
- 3255
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 48 kg | ||||||||||||||||||||||||
| 1 | Petrovskaya Snezhana | J | 2002 | Reutov Legion, | 47.20 | 40.0 | 50.0 | 60.0 | 60.0 | 60.0 |  |  | 35.0 | 35.0 | 35.0 | 50.0 | 60.0 | 70.0 | 70.0 | 70.0 | 165.0 | 197.04 | Саливон С.С. | |
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Kruglikova Darya | O | 1999 | Moscow MokinTeam, | 66.40 |  | 90.0 | 100.0 | 100.0 | 100.0 | 55.0 |  |  | 55.0 | 55.0 | 110.0 | 117.5 |  | 117.5 | 117.5 | 272.5 | 248.33 | Мокин А.А. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Stankov Aleksandr | O | 1989 | Reutov Legion, | 98.20 | 140.0 | 150.0 |  | 150.0 | 150.0 | 85.0 |  |  | 85.0 | 85.0 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 395.0 | 231.41 | Саливон С.С. | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Petrovskaya Snezhana | 165.0 | 47.20 | 197.04 | 
| Open | ||||
| 
                        1
                       | Kruglikova Darya | 272.5 | 66.40 | 248.33 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Stankov Aleksandr | 395.0 | 98.20 | 231.41 |