All-Russian master tournament "Battle for Voronezh"
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- Location
- Voronezh
- Date
- 1 - 2 may 2019
- Division
- raw
- Number of participants
- 146
- ID
- 55063
- Views
- 6553
Women | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
Category 82.5 kg | ||||||||||||||||||||||||
-
|
Cherkashina Tatyana | M1 | 1976 | Voronezh | 82.40 |
—
|
—
|
—
|
—
|
—
|
|
|
|
—
|
|
—
|
—
|
—
|
—
|
—
|
—
|
Моровиков И. | ||
Men | ||||||||||||||||||||||||
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
Category 125 kg | ||||||||||||||||||||||||
1
|
Ochkalov Maksim | O | 1989 | Belgorod | 124.80 |
—
|
—
|
—
|
—
|
—
|
150.0
|
165.0
|
|
165.0
|
165.0
|
230.0
|
250.0
|
|
250.0
|
250.0
|
—
|
Нерубенко А. |